Names | Born | Died | Key: S=as a Spouse, C=as a Child, P=as a Parent
| (No surname) | ||
| Ann [1311]S | born Abt 1725 | |
| Ann [1434]P | ||
| Ann [2183]S | died After Dec 1764 | |
| Ann [3051]S | born 1710 | died 1736-1804 |
| Elizabeth [1489]P | ||
| Elizabeth [3003]S | ||
| Frances [1295]S | born Abt 1670 | died 1730 |
| Groves [3025]S | ||
| Judith [1365]P | died After 1704 | |
| Keziah [2294]S,P | died Between 6 Nov 1814 and 19 Dec 1814 | |
| Lidia [1370]S | ||
| Lydia [2989]S | ||
| Martha [1304]S | born Abt 1730 | |
| Martha [1371]S | ||
| Martha [3041]S | born 1687 | died After 1733 |
| Mary [1188]P | died After 1753 | |
| Mary [1308]S | born Abt 1730 | |
| Mary [2198]S | died After Dec 1770 | |
| Mary [3046]S | born 1671 | died After Apr 1763 |
| Nancy [1228]S | born 1785 | died 1852 |
| Sarah [1293]S | died Bef 1723 | |
| Sarah [1481]P | died After 1742 | |
| Susanah [1739]P | born 1765 | died 28 Dec 1851 |
| Unknown [1258]P |